Big_Bad_Bruins
Inscrit le : 19 Déc 2008
Messages : 433
Sujet: Re: Philadelphie Aujourd'hui à 15:02
--------------------------------------------------------------------------------
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Hartnell R 26 4200000 5 74 74 74 71 74 75 74 80 52 59 71 74 74 73 74
Arron Asham R 30 640000 2 66 57 61 70 73 82 67 78 45 62 66 74 61 75 67
Scottie Upshall R 25 1225000 1 66 69 68 69 68 67 75 57 57 65 61 68 67 68 69
Jaromir Jagr R 36 10000000 1 84 87 92 66 76 64 83 77 78 65 90 78 87 68 81
Joffrey Lupul R 25 2311667 1 77 74 76 65 67 65 78 68 76 72 62 70 75 65 72
Tomas Plekanec C 25 1600000 1 64 70 64 73 71 65 73 73 84 75 52 63 66 69 68
Kyle Chipchura C 22 942800* 1 55 57 56 57 58 56 61 58 62 58 61 51 56 57 61
Jeff Carter C 23 5000000 3 75 67 74 73 73 71 78 76 75 76 60 71 72 72 74
Mike Richards C 23 5750000 7 73 73 73 73 75 69 75 75 68 75 67 69 73 72 74
Steve Bégin C 30 1057000 1 58 53 60 74 74 78 73 78 38 78 69 76 57 75 70
Alexander Frolov L 26 2900000 2 78 76 77 75 74 72 76 77 76 64 66 74 77 73 76
Mike Knuble L 36 2800000 1 79 71 71 72 73 73 70 73 63 57 71 79 73 72 73
Boyd Kane L 30 500000* 1 61 58 60 60 65 61 66 57 33 56 56 70 59 62 61
Matt D'Agostini L 21 500000 1 62 62 63 63 64 61 67 68 73 54 56 57 62 62 66
Derian Hatcher D 36 3500000 1 31 32 33 77 77 82 63 71 52 59 82 82 32 78 67
Braydon Coburn D 23 1300000 2 55 58 54 84 74 78 68 66 62 50 64 72 55 78 70
Ryan Parent D 21 850000* 2 44 48 47 70 69 65 69 58 73 33 52 58 46 68 61
Kenny Jönsson D 34 3000000 2 66 71 70 70 74 62 74 64 73 30 85 72 69 68 71
Ossi Väänänen D 28 1000000 1 47 48 49 78 77 76 76 80 69 52 64 77 48 77 70
Kimmo Timonen D 33 6333333 5 74 77 77 78 73 68 78 66 72 63 74 72 76 73 74
Danny Markov D 32 6000000 2 42 59 57 78 79 83 75 79 62 55 72 79 52 80 73
Antero Niittymäki G 28 1225000 1 77 76 69 78 75 79 77 75 78 71 51 72 74 77 75
Rinne G 25 62 68 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Laliberté R PHL 22 155499.9* 2 36 38 41 37 48 36 46 54 74 37 37 40 38 40 49
Gino Pisellini R PHL 22 144999.9* 1 33 31 36 34 34 35 42 41 36 32 38 43 33 34 42
Jonathan Matsumoto R PHL 21 180000* 2 42 44 54 40 43 40 53 48 71 40 43 42 46 41 52
Rob Bellamy R PHL 23 159750* 2 44 42 44 47 48 46 51 50 64 40 40 43 43 47 51
Claude Giroux R PHL 20 246500.1* 3 56 65 71 56 55 51 72 60 76 48 55 53 64 54 63
Stefan Ruzicka R PHL 23 625000 3 67 65 66 59 61 58 73 73 64 52 47 61 66 59 65
Josh Beaulieu C PHL 21 149499.9* 2 41 41 39 43 44 47 50 57 41 42 51 55 40 44 52
Glen Metropolit C PHL 34 1000000 2 66 72 72 61 60 57 75 78 71 71 59 66 70 59 69
Frédérik Cabana C PHL 22 144000* 1 39 40 41 41 44 43 54 40 66 42 40 44 40 42 49
Jim Dowd C PHL 39 1500000 1 60 65 63 70 73 60 72 80 68 75 74 65 62 67 71
Jared Ross C PHL 26 150000* 1 61 56 57 42 59 51 62 45 52 65 63 52 58 50 57
Matthew Clackson L PHL 23 152250* 2 39 40 38 45 43 45 52 44 34 41 52 54 39 44 49
Andreas Nödl L PHL 21 850000 3 54 62 64 53 52 56 66 57 79 41 50 56 60 53 61
Ned Lukacevic L PHL 22 500000 1 44 45 50 42 45 40 50 45 73 38 37 40 46 42 50
Darroll Powe L PHL 23 156000* 2 43 53 50 47 50 63 59 69 49 42 57 62 48 53 57
Denis Tolpeko L PHL 23 147500.1* 1 58 63 59 56 57 50 64 64 74 58 46 52 60 54 63
Patrick Maroon L PHL 20 527778 3 48 47 49 41 44 40 58 50 59 39 44 46 48 41 51
Patrick Thoresen L PHL 24 700000 2 61 66 62 64 64 63 70 68 74 70 48 65 63 63 68
Riley Cote L PHL 26 165000* 3 27 32 35 63 63 75 61 61 24 60 57 72 31 67 57
Jon Kalinski L PHL 21 262500* 3 46 42 42 41 44 42 59 65 57 44 43 47 43 42 53
Oskars Bartulis D PHL 21 174999.9* 2 36 37 35 52 46 46 52 53 66 37 50 51 36 48 52
Randy Jones D PHL 27 2750000 2 49 52 52 73 72 68 74 66 74 46 57 71 51 71 67
Sean Curry D PHL 26 168750* 2 23 22 24 51 47 51 55 70 38 36 39 62 23 49 48
Tim Ramholt D PHL 23 189999.9* 1 49 50 53 59 61 55 66 57 61 46 46 54 50 58 58
Mike Rathje D PHL 34 1050000* 2 41 47 40 65 67 60 63 62 65 40 71 76 42 64 63
Patrik Hersley D PHL 22 160500* 2 53 45 44 60 63 67 66 60 68 35 54 58 47 63 58
Lasse Kukkonen D PHL 27 875000 1 58 65 62 68 70 67 70 65 62 59 61 72 61 68 68
Kevin Marshall D PHL 19 135000* 3 43 46 45 48 49 46 59 49 67 36 44 49 44 47 54
Nate Guenin D PHL 25 157500* 3 24 38 36 67 60 62 57 60 53 42 48 67 32 63 56
Michael Ratchuk D PHL 20 255000* 3 33 38 36 48 42 40 60 52 70 25 48 54 35 43 52
Danny Syvret D PHL 23 165000* 1 45 57 57 67 67 61 60 59 73 40 62 63 53 65 62
Jeremy Duchesne G PHL 21 159000* 2 48 43 44 48 43 48 52 59 73 45 51 52 45 46 56
Michael-Lee Teslak G PHL 22 262500* 2 54 55 42 61 61 57 65 55 68 57 55 55 50 59 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mario Kempe R AMA 20 450000* 0 D D- D D D D- C- C B- D- D D D D- C-
Jon Rheault R AMA 22 450000* 0 D D D D D D C- D- C D D- D D D C-
Kevin Romy R AMA 23 450000 0 D C- D D- F D- D C- D D D- F D D- D
Andrei Popov R AMA 20 700000* 0 D D D D D D- C- C- B- D D D D D C-
Zac Rinaldo L JNR 18 450000* 0 D- D- F D- D- C- D D F D D C- D- D D
Garrett Klotz L JNR 19 800000 3 D- D- D- D D D D C- C- D D C- D- D D
Denis Bodrov D AMA 22 550000* 0 F- F F D- D D C- C- C F C- C- F D D
Marc-Andre Bourdon D JNR 19 450000 0 D D D D D D D- D C- D D D D D C-
Luca Sbisa D JNR 18 450000* 0 D D D D C- D C- D C D- D D D D C-
Chris Zarb D AMA 23 450000* 0 D- D- D- D D D D D C D- D- D D- D D
Joonas Lehtivuori D AMA 20 600000 0 D- D- D- D D D- C- D C D- C- D D- D C-
Travis Gawryletz D AMA 22 450000* 0 D- D- D- D D D- D D C F D- D- D- D D
R.J. Anderson D AMA 22 450000* 0 D D D D D D D C- B- D D- D D D C-
Michaël Dupont G AMA 20 625000 0 D- D- D- D- D- D- C- D- B- D C- D D- D- C-
Jakub Kovar G AMA 20 450000* 0 D D D- D D D D D- C D D D- D D C-
Brad Phillips G JNR 19 450000* 0 D D D- D D D C- C- C D D D- D D C-
Joacim Eriksson G JNR 18 450000* 0 D D- D- D D D C- D B- D- D D- D- D C-
Jacob DeSerres G JNR 18 450000* 0 D D D- D D- D- C- C- B- D- D D D- D C-
_________________